| ID | 10065820 |
| Manufacturer/make | HONDA |
| Model | CIVIC |
| Period | 2010.10~ |
| Package | TYPE R EURO |
| Body type | 3 |
| Chassisid2 | FN2 |
| Jpy base price | 3,000,000 |
| Date of release | 2010.10 |
| Body size | 4270 x 1785 x 1445 mm |
| Passenger compartment (lxwxh), mm | 2230 x 1445 x 1195 mm |
| Wheelbase | 2635mm |
| Track front | 1505mm |
| Rear wheels | 1530mm |
| Full weight | 1320kg |
| Number of doors | 3 door |
| Full weight | 1320kg |
| DESCRIPTION | |
| Number of seats | 4 |
| Model | standard |
| Type | water cooling inline 4 cylinder DOHC 16-valves |
| Bore x course of the piston, mm | 86.0mmx86.0mm |
| Engine size | 1998cc |
| Compression ratio | 11.0 |
| Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
| Maximum power hp / t.min. | 201ps(148kW)/7800rpm |
| Maximum torque, nm / rpm | 19.7kg m(193N m)/5600rpm |
| Maximum torque, nm / rpm | 19.7kg m(193N m)/5600rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 50 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson |
| Rear suspension | Axle |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 225/40R18 88Y |
| Rear wheel | 225/40R18 88Y |
| Minimum turning diameter | 5.6m |
| Transmission type | 6MT |
| Drive system | FF |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | Standard |
| Rear spoiler | Standard |
| Rear wiper | It is not |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | VSA(ABS+TCS+横すべり抑制) |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 18 inches standard |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | It is not |